Mithai shop workspace
FSSAI tray labels
One-tap date-of-mfg + best-before tray cards — the loose-sweet rule almost no shop follows.
FSSAI tray labels
Sample dataSince 1 Oct 2020, FSSAI requires the tray of every loose (non-packaged) sweet to display its date of manufacture and best-before. Coal & Coin prints a compliant tray card from each sweet's make-date and shelf-life — one tap, on your counter's thermal printer (or the browser, if the print bridge isn't set up).
| Sweet | Made | Best before | Shelf-life | Label |
|---|---|---|---|---|
| Kaju Katli Dry | 01/08/2026 | 08/08/2026 | 7 day(s) | |
| Milk Cake Khoya | 01/08/2026 | 03/08/2026 | 2 day(s) | |
| Gulab Jamun Syrup | 01/08/2026 | 05/08/2026 | 4 day(s) | |
| Motichoor Ladoo Syrup | 01/08/2026 | 06/08/2026 | 5 day(s) | |
| Rabri Khoya | 01/08/2026 | 02/08/2026 | 1 day(s) | |
| Soan Papdi Dry | 01/08/2026 | 21/08/2026 | 20 day(s) | |
| Aloo Bhujia Namkeen | 01/08/2026 | 31/08/2026 | 30 day(s) | |
| Rasgulla Syrup | 01/08/2026 | 03/08/2026 | 2 day(s) | |
| Sandesh Khoya | 01/08/2026 | 02/08/2026 | 1 day(s) |
Best-before = today + the sweet's shelf-life. Perishable (≤2 day) lines are flagged red — the ones a compliance officer looks for.