Batch planner
Tomorrow's make-list — sell-through × festival pressure, net of counter stock, as kadhai batches.
93.6 kg
to produce tomorrow
₹55,165
ingredient cost for the plan
40 L
milk to intake (8 kg khoya)
₹23,382
est. margin if it sells through
The season ahead
Every festival whose lead-window shapes the plan — the planner ramps each category as its festival nears.
Raksha Bandhan
27d2.6× · push Dry, Namkeen
Sisters buy gift boxes for brothers — dry, boxable sweets travel; khoya doesn't.
Janmashtami
34d1.8× · push Khoya, Syrup
Makhan-mishri and milk sweets for the bhog — khoya actually sells through here.
Ganesh Chaturthi
44d2.2× · push Syrup, Dry
Modak season — steamed and fried; ladoo is Bappa's sweet, ramp syrup lines.
Navratri / Dussehra
80d2.4× · push Dry, Namkeen
Nine days of fasting depress counter sales, then Dussehra spikes — plan the trough and the peak.
Karwa Chauth
89d2× · push Syrup, Dry
Sargi platters before dawn — feni, mathri and syrup sweets; a sharp one-day spike.
Make-list
Cook the shelf-stable lines first; perishables last so they hit the counter freshest.
| Sweet | On hand | Pace/day | Festival × | Make | Batches | Why |
|---|---|---|---|---|---|---|
| Kaju Katli | 3.6 kg | 8.4 kg | 1× | 66.1 kg | 14 × 5kg | 60 kg is committed to bulk orders due within 2 days. |
| Gulab Jamun | 2.4 kg | 11.6 kg | 1× | 10.9 kg | 2 × 6kg | Steady demand — a normal batch. |
| Motichoor Ladoo | 3.8 kg | 6.2 kg | 1× | 3.3 kg | 1 × 5kg | Steady demand — a normal batch. |
| Rasgulla perishable | 3.5 kg | 6.5 kg | 1× | 5.1 kg | 1 × 6kg | Perishable (2-day) — made to demand, no surplus. |
| Milk Cake perishable | 3.9 kg | 5.1 kg | 1× | 3.5 kg | 1 × 4kg | Perishable (2-day) — made to demand, no surplus. |
| Rabri perishable | 2.6 kg | 3.4 kg | 1× | 2.4 kg | 1 × 3kg | Perishable (1-day) — made to demand, no surplus. |
| Sandesh perishable | 1.9 kg | 3.1 kg | 1× | 2.3 kg | 1 × 4kg | Perishable (1-day) — made to demand, no surplus. |
Skip tomorrow (enough on the counter): Soan Papdi, Aloo Bhujia.
Ingredient draw for the plan
What the make-list consumes — order against this, not a flat par.
| Ingredient | Needed | Cost |
|---|---|---|
| Cashew (Kaju) | 50.4 kg | ₹44,352 |
| Desi Ghee | 6.5 kg | ₹4,030 |
| Khoya / Mawa | 8 kg | ₹2,560 |
| Sugar | 36.5 kg | ₹1,643 |
| Chhena / Paneer | 5.8 kg | ₹1,508 |
| Milk | 12 kg | ₹744 |
| Besan | 2.4 kg | ₹216 |
| Cardamom | 0.02 kg | ₹48 |
| Maida | 0.8 kg | ₹34 |
| Silver Warq | 0.14 kg | ₹25 |
| Semolina | 0.1 kg | ₹5 |
Batch recipes and costs are illustrative (see Batch recipes); on-hand and sell-pace read your live counter when sweets are entered. Milk→khoya uses ~5 L per kg.