Brewhouse workspace
Vs. incumbents
Tank + tap + excise + the AI loop — priced in ₹, in one system.
The incumbents each own one edge. Coal & Coin is the only one that runs tank + tap + excise + the AI loop, priced in ₹.
| Capability | Petpooja | Ekos | Breww | Coal & Coin |
|---|---|---|---|---|
| Taproom POS + per-pour stock | ● | ○ | ○ | ● |
| Per-state excise (licence + return) | ◐ | ○ | ○ | ● |
| Fermentation / tank tracking | ○ | ● | ● | ● |
| Recipe cost-per-litre | ○ | ● | ● | ● |
| Packaging + corporation dispatch | ○ | ◐ | ● | ● |
| Label / hologram + MRP fixation | ○ | ○ | ◐ | ● |
| AI brew-vs-demand loop | ○ | ○ | ○ | ● |
| Autonomous excise draft | ○ | ○ | ○ | ● |
| Yield-loss sentinel (in ₹) | ◐ | ○ | ○ | ● |
| Indian pricing (₹/mo, no USD) | ● | ○ | ○ | ● |
● full · ◐ partial · ○ none